Programme
Tuesday: 19 April 2022
timing | event | presenter | title |
---|---|---|---|
8:30 - 9:00 | REGISTRATION (and hanging of posters) | ||
9:00 - 9:15 | Kickoff | Marta, Aoife & Kristof | |
Ninja Rijnks-Kleikamp | International and Interdisciplinary Funding programmes of the Dutch Research Council (NWO) | ||
Michael Grabner | International Journal of Wood Culture | ||
Session 1 | Built heritage | ||
(chair: Gabri van Tussenbroek) | |||
9:15 - 9:30 | S1-O-001 | Gabri van Tussenbroek | Dendrochronological research in Amsterdam monuments. Timber trade, construction and methodological implications |
9:30 - 9:45 | S1-O-002 | Karl-Magnus Melin | Convex shaped church tiebeams from the 11th - 13th century in the Diocese of Lund compared with European examples |
9:45 - 10:00 | S1-O-003 | Liisa Seppänen | Unveiling the innovation behind the roof constructions of the Medieval Churches in Finland |
10:00 - 10:15 | S1-O-004 | Philippe Sosnowska | Lonely Brussels. Destination: the old built heritage and its woods |
10:15 - 10:30 | S1-O-005 | Edwin Orsel | The use and results of dendrochronological research in building history research in Leiden (the Netherlands) |
10:30 - 10:36 | posters | one-minute poster pitches | |
poster | S1-P-001 | Adomas Vitas | Oak dating in Lithuania |
poster | S1-P-002 | Vincent Debonne | The oldest known roof construction in Ghent (Belgium) sheds new light on medieval building history |
poster | S1-P-003 | Tomáš Kolár | Utilization of wood species in timber constructions across the Czech lands from the 15th to the 19th century |
poster | S1-P-004 | Linda Lindblad | The use of dendrochronology to understand aspects of sustainability in traditional wooden houses |
poster | S1-P-005 | Maks Merela | Methodological approach of wood anatomy and dendrochronology in cultural heritage |
poster | S1-P-006 | Irena Sochová | Dendrochronological dating of historical sacral constructions in Transcarpathian Ukraine |
10:36 - 11:00 | coffee | ||
Session 2 | Shipwrecks and archaeological structures | ||
(chair: Aoife Daly) | |||
11:00 - 11:15 | S2-O-001 | Anne Crone | Marking time in the Iron Age; the dendrochronology of loch (lake) settlement in SW Scotland |
11:15 - 11:30 | S2-O-002 | Yardeni Vorst | A dendroarchaeological study of Roman-period river barges from the Lower Rhine region |
11:30 - 11:45 | S2-O-003 | Andrine Nilsen | Piers, wharfs and shipping at Masthugget, Gothenburg – Investigating private harbours through wood and stone structures |
11:45 - 12:00 | S2-O-004 | Rik Lettany | Double checking double Dutch: A reassessment of the construction features of the early modern Scheurrak SO1 shipwreck |
12:00 - 12:15 | S2-O-005 | Minna Koivikko | From a forest to a ship and into a wreck, and back again? |
12:15 - 12:30 | S2-PR-001 | Ignacio A. Mundo | Wood identification and dendrochronological techniques applied for the study of shipwrecks on the Atlantic coast of Argentina: comparison of different case studies showing limitations and potentials |
12:30 - 13:30 | lunch | ||
Mixed session | pre-recorded talks | ||
13:30 - 13:45 | S7-PR-001 | Gretel Boswijk | Isotope dendrochronology in New Zealand |
13:45 - 14:00 | S7-PR-002 | Fusa Miyake | Solar bursts recorded in tree rings |
14:00 - 14:15 | S1-PR-001 | Motonari Ohyama | A 2ka-long tree-ring chronology for hinoki cypress from central Japan and its dendroarchaeological application |
14:15 - 14:30 | S1-PR-002 | Timothy Easton | Protective symbols applied by craftsmen on worked timber during the 16th and 17th centuries, and some reasons for their application |
14:30 - 14:45 | S1-PR-003 | Sebastian Nemestothy | Roof constructions in Austria – an overview |
14:45 - 15:00 | S5-PR-001 | Michael Grabner | Short distance log transport in Austria |
15:00 - 15:05 | posters | one-minute poster pitches | |
poster | S2-P-001 | Angela Balzano | Microscopy techniques for the examination of waterlogged archaeological wood |
poster | S2-P-002 | Daniel Peter Dalicsek | Practices of shipwreck timber sampling for dendrochronology |
poster | S2-P-003 | Anton Hansson | The Gribshunden Barrels |
poster | S2-P-004 | Ronald M. Visser | Connecting ships: using dendrochronological network analysis to determine provenance and ship building practices of Roman-period river barges found in the Lower Rhine region |
15:05 - 15:30 | coffee | ||
Session 2 cont. | Shipwrecks and archaeological structures | ||
(chair: Mike Belasus) | |||
15:30 - 15:45 | S2-O-006 | Steven J. Allen | House and Boat. Reuse of ship planking in a 10th century building at Hungate, York |
15:45 - 16:00 | S2-O-007 | Julia Weidemüller | How a broken wooden board uncovered an early medieval mill |
16:00 - 16:15 | S2-O-008 | Mike Belasus | Just bad quality? Some thoughts on the use of timber in medieval to modern shipbuilding |
17:00 - 18:00 | GUIDED TOURS in the medieval galleries and studios of the Rijksmuseum | ||
18:00 - 19:45 | RECEPTION at the Ateliergebouw of the Rijksmuseum |
Wednesday: 20 April 2022
timing | event | presenter | title |
---|---|---|---|
Session 3 | Furniture and works of art | ||
(chair: Paul van Duin) | |||
8:30 - 8:45 | S3-O-001 | Paul van Duin | Dating Northern-Netherlands cabinets from the late 17th century |
8:45 - 9:00 | S3-O-002 | Paolo Cherubini | Musical string instruments: Tree-ring dating and provenancing to verify their authenticity |
9:00 - 9:15 | S3-O-003 | Alar Läänelaid | Old doors deserve attention of dendrochronologists: first examples from Estonia |
9:15 - 9:30 | S3-O-004 | Antoinette Marie Piotrowska Lawrence-Cooper | Japanese art through time: a dendrochronological investigation into cultural progression through Netsuke |
9:30 - 9:45 | S3-O-005 | Nuria Romero Vidal | The journey of nudsugana. Archaeobotanical study of the wooden sculptures from Gunayala (Panama) located at the Världskulturmuseet in Göterborg (Sweden) |
9:45 - 10:00 | S3-O-006 | Tirza Mol | Looking into Rijksmuseum’s maritime collection: provenance and function of 18th and 19th century half hull models |
10:00 - 10:15 | S3-PR-007 | Pascale Fraiture | Three altarpieces attributed to the Borman dynasty studied by dendrochronology |
10:15 - 10:30 | S3-O-008 | Jørgen Wadum | Unravelling a North Netherlandish 17th-century panel maker |
10:30 - 10:35 | posters | one-minute poster pitches | |
poster | S3-P-001 | François Blondel | Mummy labels: a witness to the use and processing of wood in Roman Egypt |
poster | S3-P-002 | Kristof Haneca | Thinking inside the box. A dendrochronological and archaeobotanical survey on a 14th century chest made in Antwerp |
poster | S3-P-003 | Silke Lange | Wooden artefacts from the castellum Velsen I, the Netherlands |
poster | S3-P-004 | Sytske Weidema | Dendro4Art. The repository for dendrochronological research data on early modern paintings and sculpture |
10:35 - 11:00 | coffee | ||
Session 4 | Forest history | ||
(chair: Roberta D’Andrea) | |||
11:00 - 11:15 | S4-O-001 | Elie Pinta | Exploring the significance, acquisition and use of wooden resources between Norse Greenland and North America: a (re)examination of literary and archaeological sources |
11:15 - 11:30 | S4-O-002 | Anna Helena Petersén | Reconstruction of economic resources associated with timber building architecture in early medieval urban Trondheim |
11:30 - 11:45 | S4-O-003 | Linar Akhmetzyanov | A dendroecological reconstruction of forest management history in Mediterranean Abies pinsapo forests |
11:45 - 12:00 | S4-O-004 | Sabrina Bianco | Wood for funerary pyres in Barcino (Barcelona, NE Iberian Peninsula): investigating cremation structures in two necropolis (1st-3rd centuries CE) starting from charcoal analysis |
12:00 - 12:15 | S4-O-005 | Oriol López-Bultó | Sorting the trees: new evidences of woodland management at La Draga (Banyoles, Spain) |
12:15 - 12:30 | S4-O-006 | Lisa Shindo | From the exhaustive study of a mountain village to the restitution of forest: how far can dendrochronology go? |
12:30 - 12:45 | S4-PR-001 | María Martín-Seijo | Woody resources and their management during Iron Age in northwest Iberia |
12:45 - 13:45 | lunch | ||
Session 5 (part 1) | Evidence of timber trade and transport | ||
(chair: Jørgen Wadum) | |||
13:45 - 14:00 | S5-O-001 | Marta Domínguez-Delmás | Determining the production place of works of art by dendrochronology: case studies from the Low Countries |
14:00 - 14:15 | S5-O-002 | Manuel Broich | The internal and external relations of Roman well timbers |
14:15 - 14:30 | S5-O-003 | Anh Linh François | Timber rafting on upper Garonne river: from Pyrenean Mountain forests to heritage |
14:30 - 14:45 | S5-O-004 | Aoife Daly | Past timber resources in northern Europe: a holistic approach? |
14:45 - 15:00 | S5-O-005 | Paul Borghaerts | Provenance and periods of timber trade from ‘the north’ to the northern Netherlands, 1600-1900 |
15:00 - 15:15 | S5-O-006 | Suzanne Laemers | MARKS ON ART database: marks on paintings and sculpture, 1300-1700 |
17:00 - 18:30 | EXCURSIONS (boat trip on the Amsterdam canals, with drinks and snacks) |
Thursday: 21 April 2022
timing | event | presenter | title |
---|---|---|---|
Session 5 (part 2) | Evidence of timber trade and transport | ||
(chair: Anne Crone) | |||
8:30 - 8:45 | S5-O-007 | Dawn Elise Mooney | Timber as a marine resource: the role of Arctic driftwood in the Medieval North Atlantic |
8:45 - 9:00 | S5-O-008 | Petra Doeve | Wood exploitation and timber trade on the north-western frontier of the Roman Empire |
9:00 - 9:15 | S5-O-009 | Damian M Goodburn | Early evidence for timber trade marks on a large Roman quay found in the SE of the City of London |
9:15 - 9:30 | S5-O-010 | Lísabet Guðmundsdóttir | Timber imports to Norse Greenland. Lifeline or luxury? |
9:30 - 9:45 | S5-O-011 | Jeroen Oosterbaan | The production of barrels and casks in the Netherlands in Late Middle Ages and Early Modern period |
9:45 - 10:00 | S5-O-012 | Vincent Labbas | From research on timber supply in rural areas to regional watersheds |
10:00 - 10:15 | S5-O-013 | Coralie Mills | Sourcing timber in a historic war zone: The South East Scotland Oak Dendrochronology project |
10:15 - 10:20 | posters | one-minute poster pitches | |
poster | S4-P-001 | Jan-Willem G. van de Kuilen | Mechanical wood properties over the past 100 years |
poster | S4-P-002 | Caroline Vermeeren | History of woodland management: the Neolithic |
poster | S7-P-001 | Kévin Liévens | The Rosewoods, where fine arts and nature conservation meet: the importance of identifying wood to the species level and the methods to do that |
poster | S7-P-002 | Svenja Ahlgrimm | Reconstruction of forest development in the medieval ore mountains using wood density of mining timber |
10:20 - 11:00 | coffee | ||
Session 6 | Non-invasive techniques for the study of wooden cultural heritage | ||
(chair: Francien Bossema) | |||
11:00 - 11:15 | S6-O-001 | Francien G. Bossema | Tailoring X-ray imaging techniques for dendrochronology of large wooden objects |
11:15 - 11:30 | S6-O-002 | Manu Frederickx | Old and new, large and small: Non-invasive techniques applied to a musical instrument |
11:30 - 11:45 | S6-O-003 | Sofie Dierickx | Micro- and sub-µ X-ray CT scanning of Congolese heritage objects for wood identification |
11:45 - 12:00 | S6-O-004 | Emilio Ruiz de Arcaute Martínez | Unveiling the hidden world of wood. Just how far can computerized tomography take us in the stuy of wooden carvings? |
12:00 - 12:15 | S6-O-005 | Rutile Pukiene | Non-invasive dendrochronology of large wooden objects: complex use of 3D X-ray µCT and microscopic imaging helps to date the Saint Louis sculpture |
12:15 - 12:20 | posters | one-minute poster pitches | |
poster | S5-P-001 | Kristof Haneca | Dendro @ the graveyard. Wood and tree-ring analysis on medieval coffins from Ypres, Belgium (c. 1200 – 1400 CE) |
poster | S6-P-001 | Petra Doeve | The use of CT-scan in a dendrochronological study of a dug-out chest |
poster | S6-P-002 | Stephan Nicolaij | Out of the woods phase II |
poster | S6-P-003 | Sjoerd van Daalen | Measuring curved surfaces using photogrammetry |
poster | S6-P-004 | Elisabeth Wächter | X-ray-CT as possibility to date archived samples from Hallstatt, Austria |
12:20 - 13:30 | lunch | ||
Session 7 | Novel methods for dating and provenance analysis | ||
(chair: Neil Loader) | |||
13:30 - 13:45 | S7-O-001 | Neil J. Loader | Advancing Elm dendrochronology in the United Kingdom |
13:45 - 14:00 | S7-O-002 | Roberta D’Andrea | Dendroprovenancing historical oak timber at a small geographic scale using a multi-variable approach: a preliminary study on living oak trees |
14:00 - 14:15 | S7-O-003 | Javier del Hoyo | Fingerprinting the provenance of large wood in rivers |
14:15 - 14:30 | S7-O-004 | Martin Bridge | Oxygen Isotopes assist dating buildings in Sussex (UK) |
14:30 - 14:45 | S7-O-005 | Michael Dee | Exact dating of the first Europeans in the Americas |
14:45 - 15:00 | S7-O-006 | Mukund Palat Rao | The potential of tree-ring drought atlases for dating and provenancing archaeological timbers |
15:00 - 15:30 | coffee | ||
Session 7 cont. | Novel methods for dating and provenance analysis | ||
15:30 - 15:45 | S7-O-007 | Anna Stulcova | Multi-proxy provenance studies of carbonized wood: elemental and isotopic signatures |
15:45 - 16:00 | S7-O-008 | Johannes Edvardsson | Old Wood in a New Light – A dendrochronological database |
16:00 - 16:15 | S7-PR-003 | Hilke Schroeder | Genetic analysis of „The Bed of Roses“ |
Closing session | |||
16:15 - 16:30 | S8-PR-001 | Brita Lorentzen | (The other) dendroprovenancing: Developing ethical guidelines in dendrochronological research to protect cultural heritage |
16:30 - 17:00 | All | General discussion | |
17:00 - 17:15 | Marta, Aoife & Kristof | Clossing words | |
18:30 - … | DINNER & PARTY at Restaurant ‘De Kroon’ |